Dallas Market Report
$713,206
AVERAGE PRICE OF 3,759 HOMES$2,371,447
AVERAGE PRICE OF 580 MULTI-MILLION DOLLAR HOMES$1,041,374
AVERAGE PRICE OF 506 NEWLY BUILT HOMES$1,193,884
AVERAGE PRICE OF 710 HOMES WITH A POOL$602,272
AVERAGE PRICE OF 244 REDUCED PRICE HOMESAverage Home
Average Price | $713,206 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $243,542 |
2 bedrooms | $414,796 |
3 bedrooms | $557,621 |
4 bedrooms | $848,475 |
5 bedrooms | $1,631,621 |
Dallas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,772 | n/a | n/a | n/a | 2,755 |
Average Price | $724,521 | n/a | n/a | n/a | $712,462 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.68% |
Median Price | $445,750 | n/a | n/a | n/a | $397,860 |
Med Price Change | n/a | n/a | n/a | n/a | +1.79% |
Avg Bedrooms | 2.69 beds | n/a | n/a | n/a | 2.48 beds |
Avg Bathrooms | 2.35 baths | n/a | n/a | n/a | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 239 | $495,731 | 47 days |
Hillcrest | 265 | $1,546,168 | 56 days |
North Dallas | 467 | $829,182 | 56 days |
White | 209 | $948,198 | 48 days |
Woodrow Wilson | 267 | $874,127 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,759 | $713,206 | 54 days |
Multi-Million Dollar Homes | 580 | $2,371,447 | 70 days |
Newly Built Homes | 506 | $1,041,374 | 81 days |
Homes with a Pool | 710 | $1,193,884 | 45 days |
Reduced Price Homes | 244 | $602,272 | 42 days |