Mansfield Market Report
$579,868
AVERAGE PRICE OF 254 HOMES$2,830,083
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$519,697
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$614,125
AVERAGE PRICE OF 27 HOMES WITH A POOL$309,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $579,868 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $329,000 |
3 bedrooms | $332,511 |
4 bedrooms | $455,549 |
5 bedrooms | $607,222 |
Mansfield Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 239 | 268 | 312 | 338 | 331 |
Average Price | $579,883 | $544,508 | $530,791 | $519,850 | $521,065 |
Avg Price Change | +6.50% | +2.58% | +2.10% | -0.23% | +2.63% |
Median Price | $420,333 | $410,545 | $392,010 | $385,320 | $380,040 |
Med Price Change | +2.38% | +4.73% | +1.74% | +1.39% | +0.75% |
Avg Bedrooms | 3.4 beds | 3.36 beds | 3.35 beds | 3.39 beds | 3.41 beds |
Avg Bathrooms | 2.78 baths | 2.75 baths | 2.66 baths | 2.66 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 69 | $644,813 | 138 days |
Mansfield | 72 | $560,896 | 112 days |
Mansfield Frontier | 8 | $442,040 | 81 days |
Mansfield Lake Ridge | 82 | $510,612 | 157 days |
Midlothian | 12 | $367,779 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $579,868 | 134 days |
Multi-Million Dollar Homes | 16 | $2,830,083 | 332 days |
Newly Built Homes | 103 | $519,697 | 139 days |
Homes with a Pool | 27 | $614,125 | 53 days |
Reduced Price Homes | 1 | $309,900 | 14 days |